|
Premium corner lot located on quiet cul-de-sac in highly desirable Andalusia I in Scottsdale Ranch! Beautifully updated spacious split 4 bdrm - 3.5 ba, 3 car garage BLOCK construction home w/large bonus room-could be a theatre/office/extra bedroom - it's your call. Many upgrades to include custom cabinets, slab granite, large kitchen island, stone/wood flooring, custom entertainers dream backyard! Gourmet kitchen open to family room, high vaulted ceilings, fireplace, wet bar, private office, etc. Generous master suite w/his & hers closets, fireplace, wraparound shower, vaulted ceilings, separate exit to patio. This meticulously landscaped estate is on 1/3+ acre-an entertainers delight w/pebbletec pool/spa, custom boulder fountain, ramada, built in BBQ, kids playhouse! DON'T MISS OUT!
DAYS ON MARKET | 10 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | Andalusia - Scottsdale Ranch 4 Lot 1-67 Tr A-H J-P | YEAR BUILT | 1988 |
COMMUNITY | Andalusia - Scottsdale Ranch | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Laguna Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mountainside Middle School |
High School | Desert Mountain High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 375 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Scottsdale Ranch |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 480-860-2022 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 375.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | DIX CUSTOM HOMES |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Laguna Elementary School |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s), Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
FLOORING | Stone, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Mountain High School, Desert Mountain High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 23 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 29 |
LEGAL INFO: TOWNSHIP | 3N |
MARKETING NAME | Scottsdale Ranch |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,1031 Exchange,Conventional, 1031 Exchange, Cash, Conventional |
OTHER ROOMS | Bonus/Game Room, Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, Extnded Lngth Garage |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Diving Pool, Pool - Private |
PROPERTY DESCRIPTION | Corner Lot, Cul-De-Sac Lot, North/South Exposure |
ROOFING | Foam, Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2018, 2018 |
TAXES | 5311.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Traci
Randolph to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Remax Fine Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 7:14 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 7:14 PM PST.