|
GREAT INVESTMENT!! This is the perfect Arcadia lite location home. Highly desirable neighborhood!! 3 bedrooms 2 bath, separate living room and family room. Ready to make it your own!! This home offers a bright and open floor plan. It is walking distance to Arcadia High School. This home is just minutes to the most popular restaurants, like La Grand Orange, Flower Child and The Vig. This home is being sold as is.
DAYS ON MARKET | 11 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Rancho Ventura Tr 20 | YEAR BUILT | 1955 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Tavan Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | E |
CONST - FINISH | Painted |
CONSTRUCTION | Brick |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Tavan Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | Fix-Up Needs Repair |
FENCING | Chain Link |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Linoleum |
HEATING | Electric Heat |
HIGH SCHOOL | Arcadia High School, Arcadia High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Range/Oven Elec |
LANDSCAPING | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
LAUNDRY | Gas Dryer Hookup, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 550 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 30 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Alley, North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 2110.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Traci
Randolph to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Remax Fine Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:14 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:14 PM PST.