|
FROM THE MOMENT YOU ENTER THIS UPSCALE, GATED 55+ COMMUNITY' COME SEE AND FEEL THE DIFFERENCE. YOU OWN YOUR OWN 6200 SQ.FT. SHADY PARK W/LAKE , HEATED POOL & SPA & FUN CLUB HOUSE W/LOTS OF ACTIVITIES. ALL FOR ONLY $69. A MONTH HOA. REMODELED, STUNNING 2BR/2BA ENTERTAINERS DELIGHT. HOME FEATURES FORMAL ENTRY, SPACIOUS LIVING RM/DINING RM PLUS SEPARATE FMLY RM. ALL NEW KITCHEN W/UPGRADED APPLIANCES INCLUDING CHEFS GAS STOVE AND FR. DOOR FRIDGE. TWO STUNNING REMODELED BATHROOMS, 2 LARGE CARPETED BED RMS. MASTER SUITE W/DOUBLE VANITY, SEPARATE TUB. NEW ENERGY SAVING FOAM ROOF. TWO HUGE COVERED PATIOS, PLUS A CARPORT. LRG WORKSHOP. CLOSE TO FINE RESTAURANTS, SHOPPING, & TRANSPORTATION. OWNER OCCUPIED, NO RENTALS. YOU WILL NOT FIND A NICER COMMUNITY FOR THIS PRICE. OWNER RELATED TO REALTOR
DAYS ON MARKET | -1 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
TRACT | Palm Lakes Village 2 /Planned Area Dev/ | YEAR BUILT | 1970 |
COMMUNITY | Palm Lakes | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Mfg/Mobile Housing, Residential |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Palomino Primary School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Vista Verde Middle School |
High School | Paradise Valley High School |
ADDITIONAL DETAILS | |
ADD'L PROPERTY USE | None |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Sep RV Prkng Avail |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 200. |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | AZ HOA MGT |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-944-3338 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 68.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Lake Subdivision, Near Bus Stop, Workout Facility |
CONST - FINISH | Painted, Siding |
CONSTRUCTION | Frame - Metal |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Mfg/Mobile Housing |
ELEMENTARY SCHOOL | Palomino Primary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Paradise Valley High School, Paradise Valley High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
ITEMS UPDATED: WIRING PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 128 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BEDROOM | Split |
MFG HOME FEATURES | Affidavit Affixture, In Subdivision, Multi-Wide |
MISCELLANEOUS | Home Warranty |
NEW FINANCING | Cash, Cash |
OTHER ROOMS | Family Room, Great Room, Separate Workshop |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A,Owner Occupancy Req, Owner Occupancy Req |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 607.00 |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Traci
Randolph to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Attorneys Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Remax Fine Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:14 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:14 PM PST.