|
Spacious, Second floor condo near Old Town Scottsdale! This unit has 2 master bedrooms with walk-in closets, inside laundry, large private patio with mountain views and a huge front patio. Light and bright family room that's open to the kitchen, which includes granite counters and stainless steel appliances. Great floor plan with the double master. The community has a heated pool, BBQ, workout room/gym and available Rec room for private parties. Great shopping and dining near by. Close to 101 and 15 minutes to the Phoenix Sky Harbor.
DAYS ON MARKET | 11 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Scottsdale Park Place Condominium | YEAR BUILT | 1978 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Navajo Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Metro Property |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-967-7182 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 220.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
COMPASS | N |
COMPLEX FEATURE | Community Pool Htd, Community Spa Htd |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Navajo Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro High School, Saguaro High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
LEGAL INFO: LOT NUMBER | 248 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Condominium |
PARKING | Assigned Parking, Community Structure |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2018, 2018 |
TAXES | 584.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Neighbor Below |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Traci
Randolph to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Contigo Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Remax Fine Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 7:30 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 7:30 PM PST.